Job Openings
Thank you for your interest in employment with the Unified Judicial System of Pennsylvania.
When considering employment with the Pennsylvania Courts, it is important to note that applicant screening and hiring is decentralized within the court system. The Administrative Office of Pennsylvania Courts does not serve as a centralized hiring facility for all court offices within the Commonwealth. Each of the appellate courts and each of the local or county courts acts separately to hire those individuals needed to maintain their respective operations.
The Pennsylvania Courts is utilizing Workday Recruiting. To access the site, please click Workday below.
Workday provides applicants with a user-friendly application process. To apply for a job, applicants need to create a Workday account. This allows individuals to access and manage their application information, keep track of the positions they have applied for in the past, and set up job alerts.
If you currently work for PA Courts, please apply internally through the Jobs Hub tab on your Workday dashboard.
If you are interested in one of the positions below, contact that particular court. If you wish to seek employment as a Law Clerk for a Common Pleas judge, write directly to the judge of interest or contact the district court administrator.
District Courts - County Positions
Position Title | Starting Salary Range | Location |
---|---|---|
Freelance Court Interpreter | $35 - $80 / hour | Statewide |
Law Clerk | Minimum Starting Annual Salary: $49,176.66 | Adams County |
Assistant Public Defender | $57,500 | Armstrong County |
Court Fiscal Operations Officer | $46,805 to $50,549 | Hollidaysburg (Blair County) |
Court Reporter | $16.30/hour, with additional compensation possible | Hollidaysburg (Blair County) |
Law Clerk | $38,438.40 | Bradford County |
Law Clerk | $63,369.49 - $88,717.29 | Butler County |
Judicial Law Clerk | $61,875 - $85,800 | Butler County |
Judicial Legal Specialist (Law Clerk) for President Judge Jonathon D. Grine | $34.66 / hourly - $72,092.80 / annual | Centre County |
Judicial Legal Specialist (Law Clerk) for Judge Katherine Oliver | $34.66 / hourly - $72,092.80 / annual | Centre County |
Supervising Staff Attorney | $89,501.10 | Chester County |
Enforcement Officer | $22.70 per hour or $44,265 annually | Cumberland County |
Judicial Law Clerk | $62,790 | Cumberland County |
Judicial Law Clerk | Starting Salary $56,896.95 | Franklin / Fulton Counties |
Judicial Law Clerk | $46,739.00/year, plus benefits | Indiana County |
Orphans’ Court Counsel (Attorney IV) | $74,256 - $129,896 plus fringe benefit package | Lehigh County |
Court Reporter | $34,481 - $48,352 | Mercer County |
Judicial Law Clerk | $51,194.77 | Mifflin County |
Court Staff Interpreter (Spanish) | $65,608 - $87,477 | Montgomery County |
Chief Law Clerk | $54,804.69 - $57,309.69 | Monroe County |
Judicial Law Clerk | $42,500 plus benefits | Northumberland County |
Interpreter III (Spanish) | $90,103 - $100,699 (G33) | Philadelphia |
Judicial Law Clerk | $53,000 with benefits | Pike County |
Judicial Law Clerk | Commensurate with experience | Schuylkill County |
Judicial Law Clerk | Not listed | Schuylkill County |
Law Clerk / Custody Hearing Officer | starting salary of $55,000, based on experience | Snyder / Union Counties |
Law Clerk | not listed | Snyder County |
Court Technician | not listed | Somerset County |
Court Reporter | not listed | Somerset County |
Juvenile Probation Officer | Starting Salary $41,822.33 | Wayne County |
Guardianship Estate Audit Law Clerk | $53,984.59 | York County |
Official Court Reporter | $60,000 - $80,000 | York County |
Hearing Officer 2 | $71,892.86 | York County |
Human Resources Generalist | $19.81/hour | York County |
Judicial Law Clerk | $53,984.59 | York County |
Other Court-Related Opportunities
Position Title | Starting Salary Range | Location |
---|---|---|
There are no positions at this time. |