Calendar
2023 Sessions
date | location | argument list |
---|---|---|
Jan. 31 | Philadelphia | Administrative Session |
March 6-10 | Philadelphia | Argument List |
March 21 | Harrisburg | Administrative Session |
April 17-21 | Pittsburgh | Argument List |
May 22-26 | Harrisburg | Argument List |
June 6 | Pittsburgh | Administrative Session |
Sept. 11-15 | Philadelphia | Argument List |
Oct. 16-20 | Pittsburgh | Argument List |
Nov. 27-Dec. 1 | Harrisburg |
Additional argument/administrative sessions may be scheduled as the Court deems necessary.
2024 Sessions
date | location | argument list |
---|---|---|
Jan. 30 | Philadelphia | Administrative Session |
March 4-8 | Philadelphia | |
March 19 | Harrisburg | Administrative Session |
April 8-12 | Pittsburgh | |
May 13-17 | Harrisburg | |
June 4 | Pittsburgh | Administrative Session |
Sept. 9-13 | Philadelphia | |
Oct. 7-10 | Pittsburgh | |
Nov. 18-22 | Harrisburg |
Additional argument/administrative sessions may be scheduled as the Court deems necessary.
2023 Holidays
date | holiday |
---|---|
Jan. 2 | New Year's Day (observed) |
Jan. 16 | Martin Luther King, Jr. Day |
Feb. 20 | Presidents' Day |
April 7 | Good Friday |
May 29 | Memorial Day |
June 19 | Juneteenth National Freedom Day |
July 4 | Independence Day |
Sept. 4 | Labor Day |
Oct. 9 | Columbus Day |
Nov. 10 | Veterans' Day |
Nov. 23 | Thanksgiving Day |
Nov. 24 | Day after Thanksgiving |
Dec. 25 | Christmas Day |
2024 Holidays
date | holiday |
---|---|
Jan. 1 | New Year's Day |
Jan. 15 | Martin Luther King, Jr. Day |
Feb. 19 | Presidents' Day |
March 29 | Good Friday |
May 27 | Memorial Day |
June 19 | Juneteenth National Freedom Day |
July 4 | Independence Day |
Sept. 2 | Labor Day |
Oct. 14 | Columbus Day |
Nov. 11 | Veterans' Day |
Nov. 28 | Thanksgiving Day |
Nov. 29 | Day after Thanksgiving |
Dec. 25 | Christmas Day |