Job Openings
Thank you for your interest in employment with the Unified Judicial System of Pennsylvania.
When considering employment with the Pennsylvania Courts, it is important to note that applicant screening and hiring is decentralized within the court system. The Administrative Office of Pennsylvania Courts does not serve as a centralized hiring facility for all court offices within the Commonwealth. Each of the appellate courts and each of the local or county courts acts separately to hire those individuals needed to maintain their respective operations.
Position Title | Starting Salary Range | Location |
---|---|---|
Assistant to the Court Administrator (Cameron & Elk Counties) | $36,000 - $39,564 | Ridgway |
Attorney 2 (CPCMS) | $70,000 - $80,000 | Harrisburg |
Attorney 2 (MDJS) | $70,000 - $80,000 | Harrisburg |
District Court Administrator (Blair County) | $51,902 - $69,203 | Hollidaysburg |
Dock Clerk | $33,573 - $37,781 | Harrisburg |
If you are interested in one of the positions below, contact that particular court. If you wish to seek employment as a Law Clerk for a Common Pleas judge, write directly to the judge of interest or contact the district court administrator.
District Courts - County Positions
Position Title | Starting Salary Range | Location |
---|---|---|
Judicial Law Clerk | $45,000+ | Armstrong County |
Assistant Public Defender | $57,500 | Armstrong County |
Law Clerk for President Judge | $47,744.32 | Adams County |
Court Reporter | $16.30/hour, with additional compensation possible | Hollidaysburg (Blair County) |
Law Clerk | $38,438.40 | Bradford County |
Judicial Law Clerk | $58,535 - $81,949 | Butler County |
Law Clerk | $40,456.60-$42,515.20 | Carbon County |
Judicial Law Clerk | $36,471.00 to $54,706.00 | Elk County |
Judicial Law Clerk | $52,000 | Mercer County |
Court Reporter | $33,142.20 - $47,411.00 | Mercer County |
Judicial Law Clerk | $42,500 plus benefits | Northumberland County |
Law Clerk | $50,000 | Venango County |
Judicial Law Clerk | $49,562 | Warren County |
Official Court Reporter | $60,000 - $80,000 | York County |
Hearing Officer 2 | $70,483 | York County |
Judicial Law Clerk | $52, 926.07 | York County |
Supreme Court of Pennsylvania
Position Title | Starting Salary Range | Location |
---|---|---|
Chief Clerk | $64,988 - $70,667 | Philadelphia |
Fiscal Technician | $52,250 - $56,500 | Harrisburg |
Judicial Clerk 2 | $84,709 - $99,785 | Harrisburg, Pittsburgh, Philadelphia |
Superior Court of Pennsylvania
Position Title | Starting Salary Range | Location |
---|---|---|
Appellate Court Clerk 2 | $36,551 - $44,521 | Philadelphia |
Judicial Law Clerk for Judge Carolyn H. Nichols | $59,775 - $71,049 (salary based on qualifications and employment history) | Bala Cynwyd; possibility of working remotely at Judge’s discretion |
Attorney I (Civil) | $57,086 - $67,676 | Philadelphia, Harrisburg or Pittsburgh |
Commonwealth Court of Pennsylvania
Position Title | Starting Salary Range | Location |
---|---|---|
Judicial Secretary 2 (Judge Lori A. Dumas) | $50,173 - $59,327 | Harrisburg |
Judicial Secretary 2 | $50,173 - $59,327 | Harrisburg |
Other Court-Related Opportunities
Position Title | Starting Salary Range | Location |
---|---|---|
Chief US Probation Officer | $165,902 - $220,879 | Pittsburgh |
Disciplinary Counsel, Central Intake - Disciplinary Board of the Supreme Court of PA | $64,988 - $87,629 | statewide |
Freelance Court Interpreter | $30 - $75/hour depending on qualifications. Part or full time depending on language demand. | statewide |