Job Openings
Thank you for your interest in employment with the Unified Judicial System of Pennsylvania.
When considering employment with the Pennsylvania Courts, it is important to note that applicant screening and hiring is decentralized within the court system. The Administrative Office of Pennsylvania Courts does not serve as a centralized hiring facility for all court offices within the Commonwealth. Each of the appellate courts and each of the local or county courts acts separately to hire those individuals needed to maintain their respective operations.
Position Title | Salary Range | Location |
---|---|---|
Deputy Court Administrator - Court Services (Allegheny County) | commensurate with experience | Pittsburgh |
Deputy Court Administrator - Criminal (Allegheny County) | Commensurate with experience | Pittsburgh |
IT - NOC Technician - 2nd Shift | $44,367 - $52,270 | Mechanicsburg |
IT - Receptionist | $33,573 - $37,781 | Mechanicsburg |
IT - Systems Trainer | $57,508 - $67,676 | Mechanicsburg |
IT - User Applications Specialist | $57,086 - $67,676 | Mechanicsburg |
Legal - Intern | $17.50 / hour | Harrisburg |
Legal - Litigation Attorney | $64,988 - $76,891 | Philadelphia |
Office of Children & Families - Dependency Court Analyst | $57,086 - $67,676 | Pittsburgh or Harrisburg |
Research & Statistics - Data Scientist | $57,086 - $67,676 | Harrisburg |
If you are interested in one of the positions below, contact that particular court. If you wish to seek employment as a Law Clerk for a Common Pleas judge, write directly to the judge of interest or contact the district court administrator.
District Courts - County Positions
Position Title | Salary Range | Location |
---|---|---|
Assistant Public Defender | $57,500 | Armstrong County |
Law Clerk | $47,744.32 | Adams County |
Judicial Law Clerk | $50,000 | Beaver County |
Law Clerk | $41,609.53 - $44,938.29 | Blair County (Hollidaysburg, PA) |
Law Clerk | $38,438.40 | Bradford County |
Law Clerk | $58,535 - $81,949 | Butler County |
Court Reporter | $29.4939/hr. (position available January 2023) | Butler County |
Law Clerk | $50,903.16 | Cambria County |
Law Clerk | $39,057.20 - $41,423.20 | Carbon County |
Law Clerk | not listed | Clarion County |
Judicial Law Clerk | $46,000.00 | Clearfield County |
Judicial Law Clerk | $48,334.06 per year + benefits ($1,000.00 less until Pennsylvania Bar Exam is passed) | Crawford County |
Judicial Law Clerk | $36,471.00 to $54,706.00 | Elk County |
Law Clerk | $48,661.51 | Franklin and Fulton Counties |
Judicial Law Clerk - 2 | $44,056/year plus benefits | Indiana County |
Judicial Law Clerk | Starting salary for a law clerk (not yet passed the bar) is $37,525.97. Starting salary for a law clerk (passed the bar) is $41,147.58. (These are 2022 rates, to be adjusted for 2023.) | Lebanon County |
Law Clerk to the Honorable Eric R. Linhardt | Law Clerk - II - $52,330.18 - Law Clerk I - $47,763.43 - Law Clerk - $43,666.73 | Lycoming County |
Judicial Law Clerk | $52,000(extra compensation is available by processing Protection From Abuse petitions) | Mercer County |
Court Reporter | $33,142.20 - $47,411.00 | Mercer County |
Judicial Law Clerk | $47,194.77 | Mifflin County |
Law Clerk | $63,626 plus benefits, additional compensation in the approximate amount of $2,000 available for processing divorces | Northampton County |
Judicial Law Clerk | $42,500 plus benefits | Northumberland County |
Law Clerk | $52,000 - $55,000 | Snyder County |
Law Clerk | Salary commensurate with experience | Tioga County |
Law Clerk | $39,866.57 - $57,542.80 | Venango County |
Official Court Reporter | $60,000 - 80,000 | York County |
Judicial Law Clerk | $52,143.91 | York County |
Supreme Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Law Clerk | $62,803 | Harrisburg |
Superior Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Attorney I (Children's Fast Track) | $57,086-$67,676 | Philadelphia, Harrisburg, or Pittsburgh |
Deputy Prothonotary | $84,709-$99,785 + Benefits | Harrisburg |
Attorney I (Criminal) | $57,086 - $67,676 | Pittsburgh |
Attorney I (Criminal) | $57,086-$67,676 | Harrisburg |
Attorney I (Civil) | $57,086 - $67,676 | Harrisburg |
Secretary I | $44-367-$52,270 | Harrisburg |
Appellate Court Clerk II | $36,551 - $41,864 | Pittsburgh |
Assistant Court Crier | $40,048-$46,597 | Philadelphia |
Commonwealth Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Law Clerk | $59,775 | Harrisburg |
Deputy Judicial Clerk 3 | $75,000 - $95,000 | Harrisburg |
Other Court-Related Opportunities
Position Title | Salary Range | Location |
---|---|---|
Paralegal -The Disciplinary Board of the Supreme Court of Pennsylvania | $50,173-$59,327 | Trooper, PA |
Solicitor for the Special Court Judges Association of Pennsylvania | Salary commensurate with experience | statewide |
Freelance Court Interpreter | $30 - 75/hour depending on qualifications. Part or full time depending on language demand. | statewide |