Job Openings
Thank you for your interest in employment with the Unified Judicial System of Pennsylvania.
When considering employment with the Pennsylvania Courts, it is important to note that applicant screening and hiring is decentralized within the court system. The Administrative Office of Pennsylvania Courts does not serve as a centralized hiring facility for all court offices within the Commonwealth. Each of the appellate courts and each of the local or county courts acts separately to hire those individuals needed to maintain their respective operations.
Position Title | Salary Range | Location |
---|---|---|
AOPC - User Collaboration Specialist (22-05) | $55,423 - $65,705 | Harrisburg |
AOPC - Administrative Assistant (22-14) | $38,882 - $45,240 | Philadelphia |
AOPC - Systems Trainer (22-30) | $55,423 - $65,705 | Mechanicsburg |
AOPC - Court Statistics Analyst (22-31) | $55,423 - $65,705 | Harrisburg |
District Court - District Court Administrator (22-34) | $63,095 - $100,776 | Stroudsburg |
AOPC - Judicial Programs Analyst | CIP Liaison (22-35) | $55,423 - $65,705 | Pittsburgh |
AOPC - Clerical Assistant (22-36) | $35,486 - $40,644 | Harrisburg |
If you are interested in one of the positions below, contact that particular court. If you wish to seek employment as a Law Clerk for a Common Pleas judge, write directly to the judge of interest or contact the district court administrator.
District Courts - County Positions
Position Title | Salary Range | Location |
---|---|---|
Law Clerk | $46,353.58 | Adams County |
Judicial Law Clerk | $44,000.00, with competitive benefits package | Armstrong County |
Law Clerk | $21.19 - $23.73/hour | Centre County |
Hearing Officer | $71,911.84 | Chester County |
Director of Adult Probation and Parole | $103,200 | Chester County |
Law Clerk | $51,123.79 | Franklin County |
Law Clerk | $48,661.51 | Franklin and Fulton Counties |
Law Clerk | Law Clerk II - $51,053.83, Law Clerk I - $46,598.50, Law Clerk $42,601.69 | Lycoming County |
Law Clerk | $41,927.25 | Mercer County |
Deputy Court Administrator | $50,154.20 | Monroe County |
Director, Domestic Relations | $62,906.12 | Monroe County |
Law Clerk | $42,500 ($1,429.01 biweekly). | Northumberland County |
Law Clerk | Salary commensurate with experience | Tioga County |
Law Clerk | $39,866.57 - $57,542.80 | Venango County |
Judicial Law Clerk | $47,868 | Warren County |
Judicial Law Clerk | Salary Commensurate with Experience | Wayne County |
Law Clerk | $52,143.91 | York County |
Official Court Reporter | $60,000 - 80,000 | York County |
Supreme Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Appellate Court Clerk 1 | $35,486 - $38,201 | Philadelphia |
Law Clerk | $60,974 | Harrisburg |
Superior Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Judicial Protection Officer | $70,000 | Philadelphia |
Attorney I (Clerk) | $55,423 - $65,705 | Philadelphia, Harrisburg, or Pittsburgh |
Assistant Court Crier | $38,882 - $45,240 | Pennsylvania Judicial Center, Harrisburg |
Appellate Court Clerk II | $43,075 - $50,748 | Pittsburgh |
Commonwealth Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Law Clerk | $58,034 | Harrisburg |
Judicial Secretary 2 | $48,712 - $57,599 | Philadelphia |
Other Court-Related Opportunities
Position Title | Salary Range | Location |
---|---|---|
The Disciplinary Board of the Supreme Court of Pennsylvania - Administrative Assistant | $38,882 - 45,240 | Harrisburg |
Freelance Court Interpreter | $30 - 75/hour depending on qualifications. Part or full time depending on language demand. | statewide |