Careers
Thank you for your interest in employment with the Pennsylvania Courts.
To view current job openings with the Supreme, Superior, and Commonwealth Courts, the Administrative Office of Pennsylvania Courts, the Disciplinary Board and the Judicial Conduct Board, please click here.
Our recruiting platform, Workday, offers a user-friendly application experience. To apply, you will need to create a PACourts Workday account. Current PACourts employees, please apply internally through the Jobs Hub on your Workday dashboard.
If you are interested in county court positions, click on the position title in the list below.
For a law clerk position, contact the District Court Administrator of the county court directly.
County Court Job Openings
| Position Title | Starting Salary Range | Location |
|---|---|---|
| Director Domestic Relations | $72,180.42 | Blair County |
| Court Reporter | Starting wage is $19.35/hour (35-hour workweek,) approximately $20,000 to $25,000 a year in additional wages are possible from typing transcripts and court orders | Blair County |
| Law Clerk | TBD | Bradford County (Towanda) |
| Law Clerk | $54,592 per year + benefits ($1,000 less until PA Bar Exam is passed) | Crawford County |
| Court Technologist / Administrative Assistant | See posting for detailed compensation information | Huntingdon County |
| Certified Court Stenographer | Starting salary $60,000 per year plus transcription stipend. | Huntingdon County |
| Judicial Law Clerk | $51,000-$71,000 (part-time available) | Schuylkill County (Pottsville) |
| Law Clerk | $60,000 starting annual salary | Somerset County |
| Law Clerk | $65,849.50 | Washington County |
Other Court-Related Opportunities
| Position Title | Starting Salary Range | Location |
|---|---|---|
| There are no positions at this time. |
