Job Openings
Thank you for your interest in employment with the Unified Judicial System of Pennsylvania.
When considering employment with the Pennsylvania Courts, it is important to note that applicant screening and hiring is decentralized within the court system. The Administrative Office of Pennsylvania Courts does not serve as a centralized hiring facility for all court offices within the Commonwealth. Each of the appellate courts and each of the local or county courts acts separately to hire those individuals needed to maintain their respective operations.
Position Title | Starting Salary Range | Location |
---|---|---|
Administrative Services - Clerical Assistant | $30,800 - $34,327 | Harrisburg |
Attorney 3 - Litigation | $74,307 - $87,629 | Harrisburg |
Finance - Procurement Specialist | $50,173 - $59,327 | Harrisburg |
Finance - Staff Accountant | $60,000-$70,000 | Harrisburg |
IT - NOC Technician - 3rd Shift | $44,367 - $52,270 | Mechanicsburg |
Legal - Counsel | $74,307 - $87,629 | Harrisburg |
Office of Children & Families - Dependency Court Analyst | $57,086 - $67,676 | Pittsburgh or Harrisburg |
If you are interested in one of the positions below, contact that particular court. If you wish to seek employment as a Law Clerk for a Common Pleas judge, write directly to the judge of interest or contact the district court administrator.
District Courts - County Positions
Position Title | Starting Salary Range | Location |
---|---|---|
Assistant Public Defender | $57,500 | Armstrong County |
Law Clerk | $47,744.32 | Adams County |
Judicial Law Clerk (Judge Kim Tesla) | $50,000 | Beaver County |
Law Clerk | $38,438.40 | Bradford County |
Court Reporter | $30.3787/hr | Butler County |
Law Clerk | $40,456.60-$42,515.20 | Carbon County |
Law Clerk | $39,057.20 - $41,423.20 | Carbon County |
Spanish Staff Interpreter | $59,919.59 | Chester County |
Judicial Law Clerk | $48,334.06 per year + benefits ($1,000.00 less until Pennsylvania Bar Exam is passed) | Crawford County |
Domestic Relations Conference Officer | $54,496.00 | Cumberland County |
Judicial Law Clerk | $36,471.00 to $54,706.00 | Elk County |
Judicial Law Clerk (for Judge Todd M. Sponseller) | $54,446.84 | Franklin and Fulton Counties |
Judicial Law Clerk (for Judge Jeremiah D. Zook) | $54,446.84 | Franklin and Fulton Counties |
Law Clerk (for Judge Mary Beth Shank) | $48,661.51 | Franklin and Fulton Counties |
Judicial Law Clerk | $44,056 / year plus benefits | Indiana County |
Judicial Law Clerk | $52,000 | Mercer County |
Court Reporter | $33,142.20 - $47,411.00 | Mercer County |
Judicial Law Clerk | $47,194.77 | Mifflin County |
Law Clerk - Family Division | not listed | Montgomery County |
Judicial Law Clerk | $42,500 plus benefits | Northumberland County |
Law Clerk | $50,000 | Somerset County |
Law Clerk | $39,866.57 - $57,542.80 | Venango County |
Custody Hearing Officer | not listed | Westmoreland County |
Official Court Reporter | $60,000 - $80,000 | York County |
Hearing Officer 2 | $70,483 | York County |
Judicial Law Clerk | $52,143.91 | York County |
Supreme Court of Pennsylvania
Position Title | Starting Salary Range | Location |
---|---|---|
Law Clerk | $62,803 | Harrisburg |
Judicial Clerk 2 | $84,709 - $99,785 | Harrisburg |
Superior Court of Pennsylvania
Position Title | Starting Salary Range | Location |
---|---|---|
Law Clerk (Judge Alice Beck Dubow) | $68,000 | Philadelphia |
Attorney I (Domestic Relations) | $57,086 - $67,676 | Harrisburg |
Appellate Court Clerk II | $36,551 - 41,864 | Philadelphia |
Appellate Court Clerk II | $36,551 - $41,864 | Pittsburgh |
Commonwealth Court of Pennsylvania
Position Title | Starting Salary Range | Location |
---|---|---|
Appellate Court Clerk 2 | $36,551 - $44,521 | Harrisburg |
Attorney 2 - Office of Chief Legal Counsel | $64,988 - $79,891 | Harrisburg |
Law Clerk | $59,775 | Harrisburg |
Deputy Judicial Clerk 3 | $75,000 - $95,000 | Harrisburg |
Other Court-Related Opportunities
Position Title | Starting Salary Range | Location |
---|---|---|
Secretary 2 - Disciplinary Board of the Supreme Court of Pennsylvania | Starting Salary Range: $40,048 - $46,597, Maximum Salary: $59,696 | Harrisburg |
Chief US Probation Officer | $165,902 - $220,879 | Pittsburgh |
Administrative Assistant, Central Intake - Disciplinary Board of the Supreme Court of PA | $40,048 - $46,597 | statewide |
Disciplinary Counsel, Central Intake - Disciplinary Board of the Supreme Court of PA | $64,988 - $87,629 | statewide |
Freelance Court Interpreter | $30 - $75/hour depending on qualifications. Part or full time depending on language demand. | statewide |