Careers
Thank you for your interest in employment with the Pennsylvania Courts.
To view current job openings with the Supreme, Superior, and Commonwealth Courts, the Administrative Office of Pennsylvania Courts, the Disciplinary Board and the Judicial Conduct Board, please click here.
Our recruiting platform, Workday, offers a user-friendly application experience. To apply, you will need to create a PACourts Workday account. Current PACourts employees, please apply internally through the Jobs Hub on your Workday dashboard.
If you are interested in county court positions, click on the position title in the list below.
For a law clerk position, contact the District Court Administrator of the county court directly.
County Court Job Openings
| Position Title | Starting Salary Range | Location |
|---|---|---|
| Law Clerk for Judge Jill M. Scheidt | $65,000 (higher salary possible based on experience) | Berks County (Reading) |
| Director Domestic Relations | $72,180.42 | Blair County |
| Court Reporter | Starting wage is $19.35/hour (35-hour workweek,) approximately $20,000 to $25,000 a year in additional wages are possible from typing transcripts and court orders | Blair County |
| Court Recorder | $21.41-$24.06/hour | Cumberland County (Carlisle) |
| Court Reporter | $27.03/hour | Cumberland County (Carlisle) |
| Court Technologist / Administrative Assistant | not listed | Huntingdon County |
| Certified Court Stenographer | not posted | Huntingdon County |
| Court Reporter | $24.05 per hour | Lawrence County |
| Executive Secretary | $40,000 | Lawrence County |
| Judicial Law Clerk | $53,551.02 | Mifflin County (Lewistown) |
| Judicial Law Clerk | $51,000-$71,000 (part-time available) | Schuylkill County (Pottsville) |
| Law Clerk | $60,000 starting annual salary | Somerset County |
| Court Services Manager | $52,882.31 | Washington County |
Other Court-Related Opportunities
| Position Title | Starting Salary Range | Location |
|---|---|---|
| There are no positions at this time. |
