Interpreter Classifications
Full or Abbreviated Proficiency Test
The table below summarizes the classification for interpreters working in a foreign language for which there is a full or abbreviated proficiency test:
| Criteria | Classification | ||||||
| Certified | Otherwise Qualified | ||||||
| Master | Certified | Qualified | Conditional | ||||
| Written Exam | 85 % or higher | 80& or higher | 80% or higher | 80% or higher | |||
| Simultaneous | 85% or higher | 70% or higher | 60% or higher | 50% or higher | |||
| Consecutive | 85% or higher | 70% or higher | 60% or higher | 50% or higher | |||
| Sight (Eng./FL) | 85% or higher avg, but no lower than 80% in each part | 70% or higher average, but no lower than 65% in each part | 60% or higher average, but no lower than 55% in each part | 50% or higher | |||
| Sight (FL/Eng.) | 85% or higher avg, but no lower than 80% in each part | 70% or higher avg, but no lower than 65% in each part | 60% or higher avg, but no lower than 55% in each part | 50% or higher | |||
No Oral Proficiency Test
The next table summarizes the classification for interpreters working in a foreign language for which there is no oral proficiency test:
| Criteria | Classification | |
| Otherwise Qualified | ||
| Registered | Conditional | |
| Written Exam | 80% or higher | 80% or higher |
| Oral Proficiency Interview | Superior level | No Oral Proficiency Interview available |
| English Oral Proficiency Test | Superior level | Superior level |
| Other | Pass oral proficiency test in their language when available | Pass oral proficiency test in their language when available |
Sign Language and Interpreters for the Deaf
Sign language interpreters and interpreters for the deaf will be classified as follows:
| Criteria | Classification | |||
| Certified | Otherwise Qualified | |||
| Master | Certified | Qualified | Registered | |
| Written Exam | 85% or higher | 80% or higher | 80% or higher | 80% or higher |
| RID Certification | SC/L | CI/CT, CDI, CLIP-R, CSC, NIC | CI or CT, or any other relvant | Any other relevant RID certificate |
| NAD Certification | None | NAD V | NAD IV | Any other relevant RID certificate |
| Register with ODHH | Yes | Yes | Yes | Only if holding a RID or NAD certification |
| Attempt to obtain relevant legal certificate | NA | As necessary | As necessary | As necessary |
| Provide evidence of certification | Yes | Yes | Yes | Yes |